Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Nava Grove #23-21 700 Area(Sqft/Sqm) 2 $1,951,900 $2,788
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,554,000 $1,993
Norwood Grand 景林嘉园 #01-19 1313 Area(Sqft/Sqm) 4 $2,616,000 $1,992
Blossoms By The Park #11-06 1507 Area(Sqft/Sqm) 4 $3,596,000 $2,386

Lowest PSF

Project Unit Area Bedrooms Price PSF
Norwood Grand 景林嘉园 #01-15 1335 Area(Sqft/Sqm) 4 $2,647,000 $1,982
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,554,000 $1,993
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,088,000 $2,169
Nava Grove #02-14 1464 Area(Sqft/Sqm) 4 $3,537,700 $2,416

Largest Size

Project Unit Area Bedrooms Price PSF
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,088,000 $2,169
Nava Grove #18-03 1722 Area(Sqft/Sqm) 5 $4,555,300 $2,645
Norwood Grand 景林嘉园 #01-15 1335 Area(Sqft/Sqm) 4 $2,647,000 $1,982
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,554,000 $1,993

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Nava Grove #18-03 1722 Area(Sqft/Sqm) 5 $4,555,300 $2,645
Norwood Grand 景林嘉园 #01-19 1313 Area(Sqft/Sqm) 4 $2,616,000 $1,992
Blossoms By The Park #11-06 1507 Area(Sqft/Sqm) 4 $3,596,000 $2,386
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,554,000 $1,993

Highest Floor

Project Unit Area Bedrooms Price PSF
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,088,000 $2,169
Nava Grove #24-21 700 Area(Sqft/Sqm) 2 $1,960,700 $2,801
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,554,000 $1,993
Norwood Grand 景林嘉园 #11-19 1313 Area(Sqft/Sqm) 4 $2,748,000 $2,092

Starbuy Units

Project Unit Area Bedrooms Price PSF
Blossoms By The Park #24-06 1507 Area(Sqft/Sqm) 4 $3,735,000 $2,478

Do you need more details?

Drop me a message. I will get back to you as soon as possible!